Exam Results for the Class of 2019 - unvalidated data
Werneth students celebrated some excellent examination results in August 2019
Percentage of students achieving grade 4 or above in both English and Mathematics | 49% |
Percentage of students achieving grade 5 or above in both English and Mathematics | 28% |
Percentage of students achieving grade 4 or above in English | 67% |
Percentage of students achieving grade 4 or above in Mathematics | 53% |
Attainment 8 | 41.67 Points |
English Baccalaureate (students were not compelled to study this combination of subjects) | 8.5% |
Progress 8 | not calculated in 2020 |
Student staying in education or employment for at least 2 terms after KS4 | 92% - 2017 |
Students who continue in education or training, or move on to employment at the end of 16 to 19 study | 2019 figure not yet available |
Parent Leaflet on Progress 8
In the following subjects over 75% of students achieved above grade 4.
Catering | 88% |
Business Studies | 95% |
Fine Art | 100% |
Food Prep | 100% |
French | 88% |
German | 100% |
Graphics | 100% |
Hair & Beauty | 100% |
IT Tech Award | 80% |
Performing Arts | 100% |
Photography | 98% |
RE | 100% |
Further Mathematics | 100% |